
Wedding Cake Pricing
We find the following information is often useful to our clients in planning their wedding and budgets: Prices include: - Half Hour of Consultation & planning (ea. additional Half hour is $50.00 per half hour) - Invitation to a open tasting party to sample flavors (a limited number of samples will be available at the private consultation) - Free top layer of tiered cakes (often suitable for freezing for your first anniversary) - Most buttercream decorations Additional Charges Will be Assessed For: - There is an additional charge to have more than two flavors of cake. ($35.00 each) - Hand-modeled Flowers - Add an additional 20% for Rolled Fondant, Marzipan or Poured Ganache. - There is a separate charge for Pillars and Plates of $20 per Tier. - Add an additional 3% for MasterCard or Visa.
Your order must be finalized and payment made at least Fourteen (14) working days prior to your event. Failure to do so may result in cancellation of your order.
We have the ability to deliver a limited number of cakes per day to the Seattle metropolitan area. Delivery charges apply.
If we are unable to deliver, arrangements will be made for you to pick up your cake at our Renton location. We also can recommend delivery services. These delivery companies are independent of Creme de la Creme so you will be asked to contact them directly.
When fresh flowers are needed for your cake design, you are required to make arrangements to provide them.
We will strive to match your colors as closely as possible when you provide color swatches for us to use. Keep in mind that colors change somewhat, depending on the environment and lighting.
|
|---|
| Round - Serves | * Cake Flavor | ** Cake Flavor | *** Cake Flavor | |
| Sizes of tiers | ||||
| 30 | 4-6-8 | $150.00 | $165.00 | $180.00 |
| 45 | 4-7-10 | $225.00 | $247.50 | $270.00 |
| 55 | 6-8-10 | $275.00 | $302.50 | $330.00 |
| 65 | 4-6-8-10 | $325.00 | $357.50 | $390.00 |
| 70 | 6-8-12 | $370.00 | $385.00 | $420.00 |
| 80 | 6-9-12 | $400.00 | $440.00 | $480.00 |
| 105 | 6-10-14 | $525.00 | $577.50 | $630.00 |
| 105 | 6-8-10-12 | $525.00 | $577.50 | $630.00 |
| 115 | 6-7-10-14 | $575.00 | $632.50 | $690.00 |
| 130 | 6-8-11-14 | $650.00 | $715.00 | $780.00 |
| 150 | 6-9-12-14 | $750.00 | $825.00 | $900.00 |
| 155 | 6-10-12-14 | $775.00 | $852.50 | $930.00 |
| 175 | 6-8-10-12-14 | $875.00 | $962.50 | $1,050.00 |
| 200 | 5-8--10-13-16 | $1,000.00 | $1,100.00 | $1,200.00 |
| 205 | 6-10-14-16 | $1,025.00 | $1,127.50 | $1,230.00 |
| 225 | 6-8-11-14-16 | $1,125.00 | $1,237.50 | $1,350.00 |
| 240 | 6-9-12-14-16 | $1,200.00 | $1,320.00 | $1,440.00 |
| 250 | 6-8-11-14-18 | $1,250.00 | $1,375.00 | $1,500.00 |
| 275 | 6-8-10-12-14-16 | $1,375.00 | $1,512.50 | $1,650.00 |
| 295 | 6-9-12-16-18 | $1,475.00 | 1,622.50 | $1,770.00 |
| Square - Serves | * Cake Flavor | ** Cake Flavor | *** Cake Flavor | |
| Sizes of tiers | ||||
| 37 | 4-6-8 | $185.00 | $203.50 | $222.00 |
| 55 | 4-7-10 | $275.00 | $302.50 | $330.00 |
| 75 | 4-6-8-10 | $375.00 | $412.50 | $450.00 |
| 80 | 4-8-12 | $400.00 | $440.00 | $480.00 |
| 85 | 5-9-12 | $425.00 | $467.50 | $510.00 |
| 110 | 4-7-10-12 | $550.00 | $605.00 | $660.00 |
| 115 | 5-10-14 | $575.00 | $632.50 | $690.00 |
| 130 | 4-710-14 | $650.00 | $715.00 | $780.00 |
| 135 | 4-10-16 | $675.00 | $742.50 | $810.00 |
| 165 | 5-9-12-14 | $825.00 | $907.50 | $990.00 |
| 185 | 5-9-12-16 | $925.00 | $1,017.50 | $1,110.00 |
| 195 | 5-8-10-12-14 | $975.00 | $1,072.50 | $1,170.00 |
| 215 | 5-8-10-12-16 | $1,075.00 | $1,182.50 | $1,290.00 |
| Hexagon - Serves | * Cake Flavor | ** Cake Flavor | *** Cake Flavor | |
| Sizes of tiers | ||||
| 30 | 6-9 | $150.00 | $165.00 | $180.00 |
| 70 | 6-9-12 | $350.00 | $385.00 | $420.00 |
| 135 | 6-9-12-15 | $675.00 | $742.50 | $810.00 |
| 260 | 6-9-12-15-18 | $1,300.00 | $1,430.00 | $1,560.00 |
| Round & Square - Serves | * Cake Flavor | ** Cake Flavor | *** Cake Flavor | |
| Sizes of tiers | ||||
| 60 | 4Sq-8R-10Sq | $300.00 | $330.00 | $360.00 |
| 75 | 5R-7Sq-13R | $375.00 | $412.50 | $450.00 |
| 150 | 4Sq-8R-10S1-16R | $750.00 | $825.00 | $900.00 |
| 170 | 5R-7Sq-13R-16Sq | $850.00 | $935.00 | $1,020.00 |
| Undecorated sheet cakes
Serves |
* Cake Flavor | ** Cake Flavor | *** Cake Flavor | |
| 65 | Half Sheet | $243.75 | $260.00 | $276.25 |
| 130 | Full Sheet | $487.50 | $520.00 | $552.50 |